| Management number | 216814889 | Release Date | 2026/04/19 | List Price | US$10.78 | Model Number | 216814889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 794504984651 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | InnovixLabs |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.76 ounces |
| Manufacturer | Innovix Pharma, Inc. |
| Item Nype Name | Vitamin K2, MK-4 and MK-7 |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Supports Bone |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K2 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form