| Management number | 216757766 | Release Date | 2026/04/19 | List Price | US$9.99 | Model Number | 216757766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850035923191 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure & Healthy |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure & Healthy |
| Container Type | Bottle |
| Item Nype Name | Probiotic |
| Number of Items | 1 |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | PH-14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form